 
															Cargo Cabin
| Cargo Cabin Details | McDonnell Douglas DC 10 F | 
 
															General dimensions and information
| Length | 51,97 meter | 
| Wingspan | 50,40 meter | 
| Height | 17,70 meter | 
| Cruising speed | 908 km per hour | 
| Max altitude | 43.200 meter | 
| Max take-off weight | 259.459 kgs | 
| Max gross payload | 65.000 kgs | 
| Range (Max payload) | 7.700 kms | 
| Load capacity | 450 cubic meter | 
Cargo Cabin Dimensions
| Length | meter | 
| Max width | meter | 
| Height | meter | 
Cargo door dimensions
| Nose cargo door | 318 × 249 cms / width x height | 
| Rear cargo door | N/A | 
| Side cargo door | 3,56 × 2,59 meter (w x h) | 
| Belly cargo door | 1,78 × 1,68 meter (w x h) | 
Payload
| Payload | 65.000 kgs | 
| Main deck | 23 pallets (224 × 318 cms) |