Cargo Cabin
Cargo Cabin Details | Boeing B747-400F |
General dimensions and information
Length | 70,70 meter |
Wingspan | 64,40 meter |
Height | 19,40 meter |
Cruising speed | 920 km per hour |
Max altitude | 13.700 meter |
Max take-off weight | 396.900 kgs |
Max gross payload | 113.000 kgs |
Range (Max payload) | 11.380 kms |
Cargo Cabin Dimensions
Length | 56,40 meter |
Max width | 5,90 meter |
Height | 3,05 meterr |
Capacity | 610,00 cubic meter / main deck 130,00 cubic meter / lower decks |
Cargo door dimensions
Nose cargo door | 318 × 249 cms / width x height |
Rear cargo door | N/A |
Side cargo door | 340 × 312 cms / width x height |
Lower cargo door | 270 × 168 cms / width x height |
Payload
Paylaod | 113.000 kgs |
Main deck | 610,00 cubic meter |
Belly volume | 130,00 cubic meter |
Pallets main deck | 29 pallets, 244 × 318 cms |
Pallets belly | 32 LD-1 container |